- Cash Back
- Parcel Tracking
- All Tracking Services
- MSC Tracking
Track MSC Packages & Parcels
Just paste the MSC tracking number of your package into the form below and click «Track» ↓↓↓
Support 549 carriers worldwide!
Try:medu8161597,medual448639
Please wait..
Please try again..
Information about the location of the package yet.
If you made an order less than a week ago - this is normal. As a rule, parcel information appears within 10 days.
Top-3 Promo Codes & Deals for May 2023

MSC Rating
Last MSC Reviews from Trustpilot

Worst service! MSC business in usa is based to scamming customers.

Really a big fat 0. I can’t believe they’ve been in business so long and from the looks of it have been rotten at it. Aside from the good employees (and only they know who they are) it sucks big time. Customers are treated by some of the phone workers like the unemployment government workers used to treat the recipients: with disdain. I truly believe they are scamming in assessing late fees, delaying abilities for customers to pick up their cargo for the slightest reason so they can collect additional fees. Can anyone recommend a good honest alternative? Someone is getting paid off there. But the FDA and Customs are even worse. It all needs serious overhauling.

The Delivery date was March 20th, on April 1st it has changed to April 21st. After 12 days passed, today, on April 13th it has changed to May 3rd. Like w*f, seriously. But what even more funny is that I went to the toilet, and when I got out, the delivery date changed to May 5th, like what?! I am scared to go to poop now, every time I go poop it adds 2 days to the delivery date. So basically, the ship is in its way for 5 months already, 5 fu***ng months, and I am still fu***ng waiting for my fu***ng car!!!! It has moved 5 times within last 2 weeks, so when in the fu***ng world this ship arrives?! Is it on the fu***ng bottom of the ocean, if not then there is no fu***ng explanation for that..... You are freaking as**oles..

even not deserve one star everytime problem customer service employee in all countries very bad

they take ages to respond to emails and years to issue CROs and manifests their customer service is the worst out of all shipping lines they basically do not know how to do their job. period.

This may be the worst company I’ve ever encountered. All shipping lines are pretty slow moving but this company takes the cake for being absolutely horrible. I have incurred charges time and time again for their negligence. They don’t care what happens as long as they get paid. Shipping charges, storage charges, admin charges, XYZ charges. They’re all a bunch of crooks. Do yourself a favour and choose any other shipping company you can because they’re not worth the headache or the financial strain.

One sick port worker, and they use Clause 19.1.C of the BL terms, which say that they can leave the container at any port for us to pick up. We must bear the extra costs of picking up the container in a different port than we booked. They refuse to pay part of the extra costs. Costing us several thousends extra.

Mediocre s*i*t* cruises - awful service - RIDICULOUS + overpriced internet connection. - Deserts are disgusting - buggy and unstable application. + Now I know, to never give them money and buy this cruise.

Very understanding Manager Mr. Trevor Flynn, he has solved my problem with one phone call I am really very happy, very good customer service, much appreciated TOP NOTCH

Ho fatto molte crociere con Msc, molte bellissime, pochissime poco meno . VOTO 10 ! Ho viaggiato con altre compagnie di navigazione e mi sono trovato spesso meno bene che con la Msc, una volta forse uguale. Si distingue per il clima Italiano che si trova a bordo, per la cucina originale e di alta qualità....e per tante altre bellissime qualità. Ottima assistenza, personale di valore e grande professionalità, itinerari interessanti e prezzi buoni. Complimenti Msc-cruise!
25 More Popular Postal Services and Parcel Couriers
Place | Courier Service | Official Website | Tracking Number Sample |
1 | USPS (US Postal Service) | https://usps.com | USPS tracking number: 9470136895232963002713 |
2 | FedEx (Fed Ex, Federal Express, FedEx Freight) | https://fedex.com | FedEx tracking number: 927512975376 |
3 | UPS (UPS Freight, UPS ground, UPS.com) | https://ups.com | UPS tracking number: 1Z662F416878787827 or 23491875 |
4 | DHL (DHL Express) | https://dhl.com | DHL tracking number: 5753619701 |
5 | China Post | https://chinapost.com.cn | China Post tracking number: AQ321816631CN |
6 | Old Dominion Freight Line | https://odfl.com | Old Dominion tracking number: 25712420535 |
7 | XPO Logistics | https://xpo.com | XPO tracking number: 869381693 |
8 | 4PX Express | https://4px.com | 4PX tracking number: 00340434499362892642 or LP00514568579700 |
9 | YRC Freight | https://yrc.com | YRC tracking number: 668-179383-5 |
10 | Estes Express | https://estes-express.com | Estes tracking number: 0178212964 |
11 | OnTrac | https://ontrac.com | OnTrac tracking number: D10013200211502 |
12 | R&L Carriers (RL Carriers) | https://rlcarriers.com | R&L tracking number: 42973815-6 |
13 | Saia | https://saia.com | Saia tracking number: 106171929500 |
14 | LaserShip | https://lasership.com | LaserShip tracking number: 1LS729803781458 |
15 | Yanwen Logistics | https://yw56.com.cn | Yanwen tracking number: UG475165684YP |
16 | EMS | https://ems.post | EMS tracking number: EV938507560CN |
17 | ABF Freight |
https://abf.com | ABF tracking number: 223092709 |
18 | Yun Express (YunExpress) | https://yunexpress.com | Yun Express tracking number: YT2215821272057566 |
19 | LBC Express |
https://lbcexpress.com | LBC tracking number: 362266453096 |
20 | Royal Mail | https://royalmail.com | Royal Mail tracking number: LO036472951GB |
21 | MSC | https://msc.com | MCS tracking number: MSCUW9876543 |
22 | SF Express |
https://sf-express.com | SF Express tracking number: SF1312268593906 |
23 | Canada Post | https://canadapost-postescanada.ca | Canada Post tracking number: 2000556244262499 |
24 | TNT | https://tnt.com | TNT tracking number: GE695447441WW or 199863650 |
25 | Deutsche Post | https://deutschepost.de | Deutsche Post tracking number: LY359583976DE |
Top-30 Postal Services in the USA
Place | Courier Service | Official Website | Tracking Number Sample |
1 | United States Postal Service (USPS) | https://usps.com | USPS tracking number: 9470136895232963002713 |
2 | United Parcel Service (UPS) | https://ups.com | UPS tracking number: 1Z662F416878787827 or 23491875 |
3 | FedEx Corporation (FedEx) | https://fedex.com | FedEx tracking number: 927512975376 |
4 | DHL Express | https://dhl.com | DHL tracking number: 5753619701 |
5 | Amazon Logistics | https://amazon.com | Amazon tracking number: TBA123456789012 |
6 | OnTrac Shipping | https://ontrac.com | OnTrac tracking number: D10013200211502 |
7 | LaserShip | https://lasership.com | LaserShip tracking number: 1LS729803781458 |
8 | YRC Worldwide | https://yrc.com | YRC tracking number: 668-179383-5 |
9 | XPO Logistics | https://xpo.com | XPO tracking number: 869381693 |
10 | R+L Carriers | https://rlcarriers.com | R+L tracking number: 42973815-6 |
11 | ABF Freight System | https://abf.com | ABF tracking number: 223092709 |
12 | Old Dominion Freight Line (ODFL) | https://odfl.com | Old Dominion tracking number: 25712420535 |
13 | Estes Express Lines | https://estes-express.com | Estes tracking number: 0178212964 |
14 | Saia LTL Freight | https://saia.com | Saia tracking number: 00340434499362892642 |
15 | Pitt Ohio Express | https://pittohio.com | Pitt Ohio tracking number: PITT1234567 |
16 | Averitt Express | https://averittexpress.com | Averitt Express tracking number: AVE-1234-5678 |
17 | Southeastern Freight Lines (SEFL) | https://sefl.com | Southeastern Freight tracking number: SEFL1234567 |
18 | Central Transport | https://centraltransport.com | Central Transport tracking number: 123-45678910 |
19 | AAA Cooper Transportation | https://aaacooper.com | AAA Cooper tracking number: 1234567890 |
20 | GLS-US | https://gls-us.com | GLS tracking number: 987654321012 |
21 | New Penn Motor Express | https://newpenn.com | New Penn tracking number: 123456-789 |
22 | Dayton Freight Lines | https://daytonfreight.com | Dayton Freight tracking number: 123-456789 |
23 | Oak Harbor Freight Lines | https://oakh.com | Oak Harbor tracking number: 123456-789 |
24 | Roadrunner Transportation Systems | https://rrts.com | Roadrunner tracking number: 123456789 |
25 | Reddaway Regional | https://reddawayregional.com | Reddaway tracking number: 123-456789 |
26 | USF Holland | https://hollandregional.com | US Holland tracking number: 123-456789 |
27 | Forward Air | https://forwardair.com | Forward Air tracking number: 1234567890 |
28 | Ward Transport & Logistics | https://wardtlc.com | Ward tracking number: 123456-789 |
29 | Land Air Express | https://landairexpress.com | Land Air Express tracking number: 123456789 |
30 | TForce Freight | https://tforcefreight.com | TForce tracking number: 123456789012 |
The Most Trackable Online Stores with Cashback
Place | Online Store | Official Website | Tracking Link |
1 | ASOS | https://asos.com | ASOS Tracking Order |
2 | Amazon | https://amazon.com | Amazon Tracking Order |
3 | Walmart | https://walmart.com | Walmart Tracking Order |
4 | Best Buy | https://bestbuy.com | Best Buy Tracking Order |
5 | Home Depot | https://homedepot.com | Home Depot Tracking Order |
6 | Target | https://target.com | Target Tracking Order |
7 | eBay | https://ebay.com | eBay Tracking Order |
8 | Etsy | https://etsy.com | Etsy Tracking Order |
9 | AliExpress | https://aliexpress.com | AliExpress Tracking Order |
10 | Banggood | https://banggood.com | Banggood Tracking Order |
11 | Wish | https://wish.com | Wish Tracking Order |
12 | Gearbest | https://gearbest.com | Gearbest Tracking Order |
13 | Shein | https://shein.com | Shein Tracking Order |
14 | Lazada | https://lazada.com | Lazada Tracking Order |
15 | Shopee | https://shopee.com | Shopee Tracking Order |
16 | Wayfair |
https://wayfair.com |
Wayfair Tracking Order |
17 | Nike | https://nike.com | Nike Tracking Order |
18 | Apple | https://apple.com | Apple Tracking Order |
19 | Kohl's | https://kohls.com |
Kohl's Tracking Order |
20 | Macy's | https://macys.com | Macy's Tracking Order |
20 | Lowe's | https://lowes.com | Lowe's Tracking Order |
21 | Old Navy | https://oldnavy.com | Old Navy Tracking Order |
22 | Nordstrom | https://nordstrom.com | Nordstrom Tracking Order |
23 | Office Depot | https://officedepot.com | Office Depot Tracking Order |
24 | Newegg | https://newegg.com | Newegg Tracking Order |
25 | Costco | https://costco.com | Costco Tracking Order |
26 | Dell | https://dell.com | Dell Tracking Order |
27 | Sephora | https://sephora.com | Sephora Tracking Order |
28 | Lululemon | https://lululemon.com | Lululemon Tracking Order |
29 | Staples | https://staples.com | Staples Tracking Order |
30 | Samsung | https://samsung.com | Samsung Tracking Order |
31 | ATT | https://att.com | ATT Order Status |
32 | T-Mobile | https://t-mobile.com | T-Mobile Order Status |
33 | DHGate | https://dhgate.com | DHGate Tracking Order |
34 | HSN.com | https://hsn.com | HSN Order Status |
35 | GAP | https://gap.com | GAP Order Status |
36 | Forever 21 | https://forever21.com | Forever 21 Tracking Order |
37 | Walgreens | https://walgreens.com | Walgreens Order Status |
Click Here to Choose the Best Cashback Website аnd don’t forget to look at our Most Viewed Stores