Track Packages & Parcels
Just paste the tracking number of your package into the form below and click «Track» ↓↓↓
Support 564 carriers worldwide.
Try:33151806884
Top 5 Promo Codes & Deals
Track packages in United States from China Post, EMS, USPS (US Postal Service), FedEx, UPS, DHL, Canada Post, Royal Mail, Deutsche Post and others carriers. ASOS, Amazon, Walmart, Best Buy, Home Depot, Target, eBay, Etsy, AliExpress, BangGood, Lazada, Wish, Shopee, Gearbest and Shein tracking.
All supported carriers
Also you can track any parcel or package on these trusted sites
- PackageRadar
- 17track
- ParcelMonitor
- TrackYourParcel
- Parcel2Go
- SecretDiscounter
- Parcelsapp
- Parcelforce
- Aftership
- Trackingmore
- Track-Trace
- Pkge
- Ship24
- 100parcels
- Track-Chinapost
- OrderTracker
- USPS (United States Postal Service)
- UPS
- FedEx
- DHL
The most trackable online stores with cashback
Top-25 postal services and parcel couriers in the world
Place | Courier Service | Official Website | Tracking Number Sample |
1 | USPS (US Postal Service) | https://usps.com | USPS tracking number: 9470136895232963002713 |
2 | FedEx (Fed Ex, Federal Express, FedEx Freight) | https://fedex.com | FedEx tracking number: 927512975376 |
3 | UPS (UPS Freight, UPS ground, UPS.com) | https://ups.com | UPS tracking number: 1Z662F416878787827 or 23491875 |
4 | DHL (DHL Express) | https://dhl.com | DHL tracking number: 5753619701 |
5 | China Post | https://chinapost.com.cn | China Post tracking number: AQ321816631CN |
6 | Old Dominion Freight Line | https://odfl.com | Old Dominion tracking number: 25712420535 |
7 | XPO Logistics | https://xpo.com | XPO tracking number: 869381693 |
8 | 4PX Express | https://4px.com | 4PX tracking number: 00340434499362892642 or LP00514568579700 |
9 | YRC Freight | https://yrc.com | YRC tracking number: 668-179383-5 |
10 | Estes Express | https://estes-express.com | Estes tracking number: 0178212964 |
11 | OnTrac | https://ontrac.com | OnTrac tracking number: D10013200211502 |
12 | R&L Carriers (RL Carriers) | https://rlcarriers.com | R&L tracking number: 42973815-6 |
13 | Saia | https://saia.com | Saia tracking number: 106171929500 |
14 | LaserShip | https://lasership.com | LaserShip tracking number: 1LS729803781458 |
15 | Yanwen Logistics | https://yw56.com.cn | Yanwen tracking number: UG475165684YP |
16 | EMS | https://ems.post | EMS tracking number: EV938507560CN |
17 | ABF Freight |
https://abf.com | ABF tracking number: 223092709 |
18 | Yun Express (YunExpress) | https://yunexpress.com | Yun Express tracking number: YT2215821272057566 |
19 | LBC Express |
https://lbcexpress.com | LBC tracking number: 362266453096 |
20 | Royal Mail | https://royalmail.com | Royal Mail tracking number: LO036472951GB |
21 | MSC | https://msc.com | MCS tracking number: |
22 | SF Express |
https://sf-express.com | SF Express tracking number: SF1312268593906 |
23 | Canada Post | https://canadapost-postescanada.ca | Canada Post tracking number: 2000556244262499 |
24 | TNT | https://tnt.com | TNT tracking number: GE695447441WW or 199863650 |
25 | Deutsche Post | https://deutschepost.de | Deutsche Post tracking number: LY359583976DE |
Dynamics of Package delivery statistics per country
Statistics on the number of parcels for 42 countries for 2012-2019. One package is a shipment that has been sent from businesses to businesses (B2B), businesses to customers (B2C), customer to businesses and consumers, weighing up to 31.5 kg (70 lb).
In 2019 the leaders in terms of the number of parcels were China (59560), USA (15925), Japan (5440), Germany (3254) and France (3000). From 2012 to 2019, there has been a steady and steady growth in the number of parcels sent in all countries, because e-commerce business is growing rapidly.
Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
Australia | 363 | 391 | 409 | 436 | 458 | 499 | 565 | 596 |
Austria | 160 | 169 | 175 | 188 | 213 | 243 | 266 | 283 |
Belgium | 85 | 94 | 110 | 143 | 163 | 191 | 222 | 266 |
Bulgaria | 23 | 26 | 30 | 34 | 40 | 45 | 52 | 57 |
Canada | 457 | 473 | 495 | 530 | 564 | 628 | 731 | 813 |
China | 5870 | 7630 | 10430 | 14840 | 21860 | 29400 | 42470 | 59560 |
Croatia | 13 | 13 | 13 | 15 | 17 | 20 | 23 | 26 |
Czech Republic | 86 | 95 | 104 | 111 | 123 | 139 | 158 | 176 |
Denmark | 87 | 90 | 95 | 99 | 106 | 115 | 124 | 129 |
Estonia | 10 | 11 | 13 | 16 | 19 | 22 | 24 | 29 |
Finland | 56 | 58 | 63 | 68 | 72 | 79 | 86 | 92 |
France | 853 | 869 | 886 | 950 | 1022 | 1124 | 1207 | 1302 |
Germany | 2167 | 2218 | 2350 | 2525 | 2691 | 2936 | 3114 | 3254 |
Greece | 41 | 43 | 47 | 48 | 53 | 58 | 63 | 68 |
Hong Kong | 97 | 113 | 133 | 153 | 164 | 204 | 257 | 312 |
Hungary | 38 | 41 | 49 | 57 | 65 | 78 | 88 | 100 |
Iceland | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
Ireland | 50 | 57 | 61 | 68 | 74 | 84 | 100 | 115 |
Italy | 321 | 338 | 363 | 402 | 452 | 508 | 548 | 600 |
Japan | 4260 | 4410 | 4460 | 4760 | 5020 | 5210 | 5360 | 5440 |
Latvia | 5 | 6 | 7 | 7 | 8 | 12 | 15 | 18 |
Lithuania | 12 | 14 | 15 | 17 | 19 | 21 | 25 | 29 |
Macau | 8 | 8 | 7 | 7 | 7 | 5 | 5 | 5 |
Mexico | 121 | 132 | 145 | 161 | 183 | 209 | 247 | 278 |
Netherlands | 295 | 313 | 349 | 372 | 416 | 463 | 526 | 569 |
New Zeland | 79 | 85 | 92 | 100 | 106 | 115 | 129 | 137 |
Norway | 59 | 62 | 68 | 74 | 77 | 80 | 92 | 101 |
Poland | 243 | 268 | 288 | 323 | 366 | 432 | 515 | 587 |
Portugal | 39 | 42 | 46 | 48 | 51 | 58 | 65 | 70 |
Romania | 44 | 46 | 57 | 74 | 88 | 101 | 117 | 138 |
Russia | 172 | 188 | 234 | 286 | 411 | 501 | 598 | 617 |
Serbia | 18 | 20 | 20 | 22 | 26 | 30 | 32 | 37 |
Slovakia | 29 | 33 | 36 | 40 | 45 | 50 | 60 | 68 |
Slovenia | 12 | 12 | 13 | 15 | 17 | 19 | 21 | 23 |
Spain | 364 | 388 | 414 | 461 | 507 | 574 | 645 | 716 |
Sweden | 134 | 147 | 164 | 179 | 196 | 212 | 257 | 285 |
Switzerland | 152 | 152 | 155 | 161 | 169 | 179 | 195 | 208 |
Taiwan | 27.9 | 25.6 | 23.6 | 24.2 | 23.8 | 24.6 | 25.7 | 25.9 |
Thailand | 117 | 133 | 154 | 188 | 236 | 320 | 493 | 663 |
UK | 1898 | 1981 | 2078 | 2272 | 2433 | 2637 | 2875 | 3000 |
Ukraine | 30 | 39 | 50 | 73 | 139 | 177 | 208 | 250 |
USA | 10053 | 10517 | 11082 | 11685 | 12375 | 13218 | 14577 | 15925 |
How many packages USPS (USA) deliver a year (in mln pieces)?
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
4300 | 4300 | 4700 | 5000 | 5300 | 5000 | 7300 | 7600 |
How many packages Amazon Logistics (USA) deliver a year (in mln pieces)?
2018 | 2019 | 2020 | 2021 |
---|---|---|---|
750 | 1900 | 4200 | 5100 |
How many packages FedEx Ground deliver a year (in mln pieces)?
2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
1930 | 2010 | 2130 | 2280 | 2540 | 3130 |
How many packages DPD deliver a year (in mln pieces)?
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
1200 | 1300 | 1300 | 1900 | 2100 |
How many packages Deutsche Post (Germany) deliver a year (in mln pieces)?
2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
1227 | 1376 | 1479 | 1400 | 1614 | 1800 |
How many packages Royal Mail deliver a year (in mln pieces)?
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
1169 | 1230 | 1287 | 1312 | 1735 |
How many packages GLS (former German Parcel) deliver a year (in mln pieces)?
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
380 | 404 | 436 | 431 | 508 | 584 | 634 | 667 |
How many packages Hermes deliver a year (in mln pieces)?
2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
580 | 640 | 766 | 817 | 928 | 630 |
How many packages InPost (Europe) deliver a year (in mln pieces)?
2019 | 2020 | 2021 |
---|---|---|
103 | 310 | 510 |
How many packages PostNL (Netherlands) deliver a year (in mln pieces)?
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 90 | 100 | 160 | 120 | 131 | 142 | 156 | 177 | 207 | 251 | 283 | 337 | 384 |
How many packages Canada Post deliver a year (in mln pieces)?
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|
153 | 158 | 165 | 181 | 195 | 242 | 296 | 320 | 389 | 361 |
How many packages Poste Italiane (Italy) deliver a year (in mln pieces)?
2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
97 | 113 | 128 | 148 | 210 |
How many packages Posten Norge (Norway) deliver a year (in mln pieces)?
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
45 | 48 | 51 | 51 | 48 | 60 | 78 | 65 |
How many packages Pos Malaysia deliver a year (in mln pieces)?
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
1.27 | 0.84 | 0.94 | 1.04 | 0.91 | 0.95 | 0.79 |
Frequently asked questions
text here
Commercial Shipment Tracking
Company | Website |
ACL (Atlantic Container Line) | https://aclcargo.com |
APL (American President Lines) | https://apl.com |
Arkas Container Transport | https://arkasdenizcilik.com.tr |
Bahri (National Shipping Company of Saudi Arabia, NSCSA) | https://bahri.sa |
Beacon Intermodal Leasing | https://beaconintermodal.com |
Blue Sky Intermodal | https://bsiu.com |
Bridgehead Container Services | https://bridgeheadcontainers.com |
CAI International | https://capps.com |
CARU Containers | https://caru.cz |
CCNI (Compania Chilena De Navigacion Interocea) | https://ccni.cl |
CMA CGM | https://cma-cgm.com |
CONCOR (Container Corporation of India) | https://concorindia.com |
COSCO (China Ocean Shipping Company) | https://coscon.com |
CRCT (China Railway Container Transport Corp) | https://crct.com |
CSAV (Compañía Sudamericana de Vapores) | https://csav.com |
Caravel Logistics | https://caravellogistics.com |
China Navigation / Swire Shipping | https://chinanav.com |
Crowley Maritime Corporation | https://crowley.com |
DAL (Deutsche Afrika-Linien) | https://rantzau.de |
DHL | https://dhl.com |
Dalreftrans | https://dalreftrans.ru |
Dong Fang International Investment | https://dongfang.com.hk |
Dong Young Shipping | https://pcsline.co.kr |
EMC (Evergreen Marine Corp) | https://evergreen-marine.co.uk |
ESL (Emirates Shipping Line) | https://emiratesline.com |
Emkay Line | https://emkayline.com |
FESCO (Far Eastern Shipping Company) | https://fesco.ru |
Fine Link Holdings | https://finelinkcontainer.com |
Flexi-Van Leasing | https://flexi-van.com |
Florens Container Services | https://florens.com |
GSL (Gold Star Line) | https://gslltd.com.hk |
Grieg Star | https://griegstar.com |
Grimaldi Compagnia Di Navigazione | https://grimaldi.napoli.it |
HDS Lines | https://hdslines.com |
Hamburg Süd | https://hamburgsud-line.com |
Hanjin Shipping Company | https://hanjin.com |
Hapag-Lloyd | https://hlcl.com |
Heung-A Shipping Company | https://heung-a.co.kr |
Horizon Lines | https://horizon-lines.com |
Hugo Stinnes Schiffahrt | https://stinnes-linien.de |
Hyundai Merchant Marine | https://hmm21.com |
IACC (International Associated Cargo Carrier) | https://iacc.net/ |
ICL (Independent Container Line) | https://icl-ltd.com |
ISAS Line | https://isas-line.com |
Indev | https://indevlogistics.com |
Italia Marittima | https://italiamarittima.it |
K Line (Kawasaki Kisen Kaisha) | https://kline.co.jp |
KMTC (Korea Marine Transport Company) | https://kmtc.co.kr |
Kuehne + Nagel | https://kuehne-nagel.com |
MCC Transport Singapore | https://mcc.com.sg |
MOL (Mitsui O.S.K. Lines) | https://mol.co.jp |
MSC (Mediterranean Shipping Company) | https://mscgva.ch |
Maersk Line / A.P.Moller | https://maerskline.com |
Marfret Compagnie Maritime | https://marfret.com |
Matson | https://matson.com |
Maxicon Container Line | https://maxiconline.com |
Meratus Line | https://meratusline.com |
Messina Lines / Ignazio Messina | https://messinaline.it |
NSS (Nam Sung Shipping Company) | https://namsung.co.kr |
NYK Line (Nippon Yusen Kabushiki Kaisha) | https://nyk.com |
Newport Tank Containers | https://newporttank.com |
NileDutch | https://niledutch.com |
Nordana Line | https://nordana.com |
OOCL (Orient Overseas Container Line) | https://oocl.com |
PDL (Pacific Direct Line) | https://pdl123.co.nz |
PIL (Pacific International Lines) | https://pilship.com |
PSL Navegação | https://pslnavegacao.com |
PT Tanto Intim Line | https://tantonet.com |
Pan Asia Line | https://panasialine.com |
Pancon (Pan Continental Shipping) | https://pancon.co.kr |
Perma Shipping Line | https://permacontainerline.com |
Portline | https://portline.pt |
RAL (Royal Arctic Line) | https://ral.gl |
RCL (Regional Container Lines) | https://rclgroup.com |
SCI (Shipping Corporation of India) | https://shipindia.com |
SITC Container Lines Company | https://sitc.com.cn |
Samskip | https://samskip.com |
Samudera Shipping Line | https://samudera.com |
Sarjak Container Line | https://sarjak.com |
Sea Star Line | https://seastarline.com |
SeaCube Container Leasing | https://seacubecontainers.com |
Seaboard Marine | https://seaboardmarine.com |
Seaco | https://seacoglobal.com |
Sinokor Merchant Marine Corporation | https://sinokor.co.kr |
Sinotrans Container Lines | https://sinolines.com |
St. John Freight Systems | https://stjohntrack.com |
Sunmarine Shipping Services | https://sunmarine.com |
TAL International Container Leasing | https://talinternational.com |
TASS (Trans Asian Shipping Services) | https://tassgroup.com |
TSL (T.S. Lines) | https://tslines.com |
Tarros | https://tarros.it |
Textainer Equipment Management | https://textainer.com |
Touax / Gold Container | https://touax.com |
Transliner | https://transliner.com.sg |
Triton Container International Corporation | https://tritoncontainer.com |
UASC (United Arab Shipping Company) | https://uasc.net |
UES International | https://ueshk.com |
Vasco Maritime | https://vascomaritime.com |
WEC Lines | https://wec-lines.nl |
Wan Hai Lines | https://wanhai.com |
White Line Shipping | https://whiteline.ae |
Yang Ming Marine Transport Corporation | https://yangming.tw |
Zim Integrated Shipping Services | https://zim.com |
Click Here to Choose the Best Cashback Website аnd don’t forget to look at our Most Viewed Stores